OneWeekTrades Results

2006

Stock Symbol B/S Entry Price Date Entered Exit Price Gain/Loss % Profit Target Gain/Loss Half & Half Exit Date
Bulilding Materials BMHC Short 78.2 12/28/2005 71.68 8.34% 11.13% 9.74% 1/4/2006
Itron Inc ITRI Short 44.8 12/07/2005 41.68 6.96% 6.96% 6.96% 1/5/2006
Travelzoo TZOO Short 23.8 12/20/2005 23.38 1.76% 1.76% 1.76% 1/6/2006
Brightpoint CELL Short 19.13 12/21/2005 20.25 -5.85% -5.85% -5.85% 1/9/2006
Sfbc Intl SFCC Long 17.94 01/03/2006 18.2 1.45% 1.45% 1.45% 1/10/2006
Biocryst BCRX Long 18.38 12/27/2005 19.2 4.46% 8.81% 6.64% 1/11/2006
OSI Pharma OSIP Long 24.68 12/19/2005 27.8 12.64% 9.40% 11.02% 1/11/2006
ViroPharma VPHM Short 18.2 01/03/2006 21.38 -17.47% -17.47% -17.47% 1/11/2006
Amgen AMGN Long 80.38 12/22/2005 76.8 -4.45% -4.45% -4.45% 1/12/2006
Hologic HOLX Short 36.8 01/03/2006 41.38 -12.45% -12.45% -12.45% 1/12/2006
Merge Tech MRGE Short 24.8 01/03/2006 24.68 0.48% 7.26% 3.87% 1/12/2006
Netease NTES Long 59.68 01/06/2006 65.8 10.25% 7.66% 8.96% 1/12/2006
Aquantive Inc AQNT Long 27.38 01/04/2006 27.8 1.53% 1.53% 1.53% 1/17/2006
GMX Resources GMXR Short 35.8 12/30/2005 37.68 -5.25% -5.25% -5.25% 1/17/2006
Bulilding Materials BMHC Long 77.38 01/06/2006 74.2 -4.11% -4.11% -4.11% 1/18/2006
Digital Insight DGIN Long 36.68 01/05/2006 34.2 -6.76% -6.76% -6.76% 1/20/2006
Komag KOMG Long 37.38 01/09/2006 41.8 11.82% 9.68% 10.75% 1/20/2006
American Science ASEI Short 62.8 01/17/2006 64.38 -2.52% -2.52% -2.52% 1/24/2006
Infospace INSP Short 26.4 11/28/2005 24.38 7.65% 9.66% 8.66% 1/25/2006
Click Commerce CKCM Long 22.68 01/05/2006 26.8 18.17% 16.84% 17.51% 1/26/2006
Digital Insight DGIN Short 33.8 01/20/2006 35.68 -5.56% -5.56% -5.56% 1/26/2006
Myogen Inc MYOG Long 33.68 01/11/2006 35.8 6.29% 10.60% 8.45% 1/26/2006
Microstrategy MSTR Short 91.8 01/23/2006 97.38 -6.08% -6.08% -6.08% 1/27/2006
Biocryst BCRX Short 19.2 01/23/2006 18.68 2.71% 8.85% 5.78% 1/30/2006
Amgen AMGN Short 76.8 01/12/2006 80.01 -4.18% 6.25% 1.04% 02/01/2006
Microstrategy MSTR Long 100.38 01/23/2006 94.12 -6.24% -6.24% -6.24% 02/01/2006
Travelzoo TZOO Short 21.2 01/20/2006 21.68 -2.26% -2.26% -2.26% 02/01/2006
GMX Resources GMXR Long 40.38 01/19/2006 44.8 10.95% 17.63% 14.29% 02/02/2006
Hologic HOLX Long 42.38 01/23/2006 48.8 15.15% 12.08% 13.62% 02/02/2006
Itron Inc ITRI Long 43.38 01/10/2006 46.2 6.50% 8.34% 7.42% 02/02/2006
Dynamic Materials BOOM Long 34.68 01/11/2006 35.2 1.50% 1.50% 1.50% 02/06/2006
Bulilding Materials BMHC Long 80.68 01/27/2006 72.01 -10.75% -10.75% -10.75% 02/07/2006
Merge Tech MRGE Long 26.38 01/20/2006 25.2 -4.47% -4.47% -4.47% 02/08/2006
Novatel NGPS Long 30.38 12/18/2005 32.2 5.99% 13.56% 9.78% 02/08/2006
American Science ASEI Long 65.8 01/30/2006 66.8 1.52% 7.90% 4.71% 02/09/2006
Aquantive Inc AQNT Short 25.2 01/18/2006 25.68 -1.90% -1.90% -1.90% 02/09/2006
Digital Insight DGIN Long 37.68 02/02/2006 34.2 -9.24% -9.24% -9.24% 02/09/2006
Komag KOMG Long 47.2 01/26/2006 44.8 -5.08% -5.08% -5.08% 02/10/2006
Sfbc Intl SFCC Long 21.8 01/26/2006 23.8 9.17% 16.97% 13.07% 02/10/2006
Komag KOMG Short 44.8 02/10/2006 48.38 -7.99% -7.99% -7.99% 02/14/2006
Travelzoo TZOO Short 17.2 02/07/2006 18.68 -8.60% -8.60% -8.60% 02/14/2006
Digital Insight DGIN Short 34.2 02/09/2006 33.17 3.01% 6.43% 4.72% 02/15/2006
Dynamic Materials BOOM Short 34.8 02/06/2006 29.68 14.71% 10.20% 12.46% 02/15/2006
Biocryst BCRX Short 17.2 02/08/2006 18.38 -6.86% -6.86% -6.86% 02/16/2006
Click Commerce CKCM Short 26.2 02/08/2006 27.38 -4.50% -4.50% -4.50% 02/21/2006
Hologic HOLX Short 48.8 02/13/2006 52.68 -7.95% -7.95% -7.95% 02/21/2006
OSI Pharma OSIP Long 30.38 02/09/2006 29.8 -1.91% -1.91% -1.91% 02/22/2006
ViroPharma VPHM Short 20.8 02/08/2006 20.68 0.58% 0.58% 0.58% 02/24/2006
Blue Coat BCSI Short 39.2 01/24/2006 21.38 45.46% 11.99% 28.73% 02/27/2006
Natl Instruments NATI Short 31.8 02/07/2006 32.68 -2.77% -2.77% -2.77% 02/27/2006
Sandisk SNDK Short 69.8 01/17/2006 59 15.47% 9.03% 12.25% 02/27/2006
Myogen Inc MYOG Long 39.68 02/15/2006 37.8 -4.74% -4.74% -4.74% 02/28/2006
Brightpoint CELL Long 26.38 02/13/2006 27.8 5.38% 11.83% 8.61% 03/01/2006
Microstrategy MSTR Short 93.2 02/01/2006 95.68 -2.66% -2.66% -2.66% 03/01/2006
Aquantive Inc AQNT Long 26.38 02/16/2006 25.8 -2.19% -2.19% -2.19% 03/02/2006
Novatel NGPS Short 32.2 02/08/2006 34.38 -6.77% -6.77% -6.77% 03/02/2006
Netease NTES Long 83.75 02/24/2006 86.8 3.64% 5.67% 4.66% 03/03/2006
American Science ASEI Long 71.68 02/21/2006 83.8 16.91% 7.42% 12.17% 03/06/2006
Brightpoint CELL Short 27.8 03/01/2006 29.74 -6.98% -6.98% -6.98% 03/06/2006
GMX Resources GMXR Short 44.8 02/14/2006 38.38 14.33% 18.53% 16.43% 03/06/2006
Myogen Inc MYOG Short 36.2 03/02/2006 41.38 -14.31% -14.31% -14.31% 03/06/2006
Itron Inc ITRI Long 51.38 02/14/2006 59.2 15.22% 7.53% 11.38% 03/07/2006
Komag KOMG Long 51.38 02/21/2006 50.2 -2.30% -2.30% -2.30% 03/07/2006
Biocryst BCRX Long 20.38 02/27/2006 18.2 -10.70% -10.70% -10.70% 03/07/2006
Bulilding Materials BMHC Short 68.8 02/13/2006 67.68 1.63% 1.63% 1.63% 03/09/2006
Sfbc Intl SFCC Short 22.2 03/02/2006 21.65 2.48% 12.16% 7.32% 03/09/2006
OSI Pharma OSIP Short 30.2 03/08/2006 32.68 -8.21% -8.21% -8.21% 03/10/2006
Netease NTES Short 82.8 03/07/2006 87.38 -5.53% -5.53% -5.53% 03/13/2006
Merge Tech MRGE Short 20.75 02/24/2006 17.68 14.80% 9.64% 12.22% 03/14/2006
Sandisk SNDK Short 54.8 03/08/2006 55.68 -1.61% -1.61% -1.61% 03/15/2006
Amgen AMGN Long 75.38 02/21/2006 73.2 -2.89% -2.89% -2.89% 03/17/2006
Click Commerce CKCM Short 24.2 03/02/2006 23.38 3.39% 15.29% 9.34% 03/21/2006
Dynamic Materials BOOM Long 32.68 02/21/2006 33.2 1.59% 1.59% 1.59% 03/21/2006
Travelzoo TZOO Long 19.68 02/27/2006 17.29 -12.14% -12.14% -12.14% 03/21/2006
American Science ASEI Long 91.38 03/17/2006 86.2 -5.67% -5.67% -5.67% 03/22/2006
Infospace INSP Long 25.68 03/16/2005 26.8 4.36% 6.11% 5.24% 03/24/2006
Myogen Inc MYOG Short 34.8 03/20/2006 36.71 -5.49% -5.49% -5.49% 03/27/2006
Netease NTES Short 22.45 03/24/2006 23.6 -5.12% -5.12% -5.12% 03/28/2006
ViroPharma VPHM Short 18.2 03/08/2006 11.68 35.82% 14.84% 25.33% 03/29/2006
Aquantive Inc AQNT Short 24.8 03/02/2006 23.68 4.52% 12.30% 8.41% 03/30/2006
Itron Inc ITRI Short 58.2 03/06/2006 60.38 -3.75% -3.75% -3.75% 03/30/2006
Bulilding Materials BMHC Long 35.19 03/14/2006 35.2 0.03% 0.03% 0.03% 03/04/2006
Digital Insight DGIN Long 34.68 03/16/2006 34.8 0.35% 0.35% 0.35% 03/04/2006
Sandisk SNDK Long 57.38 03/24/2006 55.2 -3.80% -3.80% -3.80% 03/04/2006
Sfbc Intl SFCC Long 23.68 03/17/2006 23.8 0.51% 0.51% 0.51% 04/04/2006
Biocryst BCRX Short 18.2 03/27/2006 17.68 2.86% 9.34% 6.10% 04/04/2006
Hologic HOLX Long 52.38 03/16/2006 53.2 1.57% 1.57% 1.57% 04/05/206
Microstrategy MSTR Long 101.38 03/02/2006 103.8 2.39% 2.39% 2.39% 04/05/206
Novatel NGPS Long 34.38 03/02/2006 35.2 2.39% 2.39% 2.39% 04/05/206
Travelzoo TZOO Long 19.38 03/31/2006 19.8 2.17% 2.17% 2.17% 04/09/2006
Brightpoint CELL Long 31.38 03/31/2006 30.2 -3.76% -3.76% -3.76% 04/09/2006
Click Commerce CKCM Long 23.68 03/27/2006 23.2 -2.03% -2.03% -2.03% 04/11/2006
Dynamic Materials BOOM Long 35.68 03/24/2006 36.8 3.14% 3.14% 3.14% 04/12/2006
American Science ASEI Short 84.8 04/07/2006 83.8 1.18% 7.43% 4.31% 04/13/2006
Komag KOMG Short 48.2 03/22/2006 47.2 2.07% 2.07% 2.07% 04/18/2006
Click Commerce CKCM Short 22.2 04/11/2006 23.38 -5.32% -5.32% -5.32% 04/19/2006
Hologic HOLX Short 52.8 04/10/2006 51.38 2.69% 8.14% 5.41% 04/19/2006
Merge Tech MRGE Short 13.2 04/12/2006 14.38 -8.94% -8.94% -8.94% 04/19/2006
Microstrategy MSTR Short 102.2 04/13/2006 106.68 -4.38% -4.38% -4.38% 04/20/2006
Myogen Inc MYOG Short 30.8 04/12/2006 33.68 -9.35% -9.35% -9.35% 04/20/2006
Sandisk SNDK Long 63.68 04/06/2006 61.2 -3.89% -3.89% -3.89% 04/21/2006
Blue Coat BCSI Long 22.38 03/02/2006 22.2 -0.80% -0.80% -0.80% 04/25/2006
Digital Insight DGIN Long 37.68 04/18/2006 36.2 -3.93% -3.93% -3.93% 04/25/2006
GMX Resources GMXR Long 33.68 03/15/2006 43.8 30.05% 28.41% 29.23% 04/25/2006
Hologic HOLX Long 53.38 04/25/2005 46.8 -12.33% -12.33% -12.33% 04/26/2006
Travelzoo TZOO Long 31.38 04/19/2006 47.2 50.41% 13.93% 32.17% 04/26/2006
Aquantive Inc AQNT Long 26.38 04/19/2006 24.8 -5.99% -5.99% -5.99% 04/27/2006
Dynamic Materials BOOM Long 41.38 04/24/2006 40.2 -2.85% -2.85% -2.85% 04/27/2006
Microstrategy MSTR Long 108.38 04/25/2006 100.8 -6.99% -6.99% -6.99% 04/27/2006
Itron Inc ITRI Long 62.38 04/06/2006 66.2 6.12% 10.21% 8.17% 04/28/2006
Travelzoo TZOO Short 39.8 04/27/2006 41.68 -4.72% -4.72% -4.72% 04/28/2006
Bulilding Materials BMHC Short 34.2 04/20/2006 34.38 0.00% 0.00% 0.00% 5/1/2006
Komag KOMG Short 41.8 04/24/2006 44.38 -6.17% -6.17% -6.17% 5/4/2006
Microstrategy MSTR Short 96.86 04/28/2006 103.38 -6.73% -6.73% -6.73% 5/4/2006
OSI Pharma OSIP Short 30.8 03/22/2006 26.68 13.38% 8.28% 10.83% 5/4/2006
Amgen AMGN Short 69.8 04/11/2006 67.68 3.04% 5.80% 4.42% 5/5/2006
Netease NTES Short 22.2 04/24/2006 22.01 0.86% 6.53% 3.69% 5/5/2006
American Science ASEI Long 88.68 05/03/2006 77.8 -12.27% -12.27% -12.27% 5/8/2006
Digital Insight DGIN Short 34.8 04/27/2006 36.68 -5.40% -5.40% -5.40% 5/8/2006
GMX Resources GMXR Short 43.2 04/26/2006 45.2 -4.63% -4.63% -4.63% 5/8/2006
Click Commerce CKCM