OneWeekTrades Results

2005

Stock Symbol B/S Entry Price Date Entered Exit Price Gain/Loss % Profit Target Gain/Loss Half & Half Exit Date
Genesis Micro GNSS Short 15.9 12/21/2004 16.68 -4.91% -4.91% -4.91% 01/03/2005
Verisign VRSN Long 35.28 12/15/2004 32.7 -7.31% -7.31% -7.31% 01/03/2005
Amazon.com AMZN Long 40.78 12/15/2004 42.62 4.51% 7.31% 5.91% 01/04/2005
Cree Research CREE Long 40.38 01/03/2005 37.4 -7.38% -7.38% -7.38% 01/04/2005
F5 Networks FFIV Long 49.08 12/16/2004 46.4 -5.46% -5.46% -5.46% 01/04/2005
OSI Pharma OSIP Long 72.08 12/21/2004 70.9 -1.64% -1.64% -1.64% 01/04/2005
Qlogic QLGC Long 36.38 12/31/2004 35.4 -2.69% -2.69% -2.69% 01/04/2005
Sohu.com SOHU Long 18.68 12/02/2004 17.2 -7.92% -7.92% -7.92% 01/04/2005
Yahoo YHOO Long 38.38 12/29/2004 37.2 -3.07% -3.07% -3.07% 01/04/2005
Imclone IMCL Long 45.68 12/28/2004 44.2 -3.24% -3.24% -3.24% 01/05/2005
Sierra Wireless SWIR Short 17.9 12/23/2004 16.58 7.37% 12.01% 9.69% 01/05/2005
Atherogenics AGIX Short 23.7 12/20/2004 19.18 19.07% 17.72% 18.40% 01/06/2005
Exel Maritime EXM Short 24.4 12/23/2004 23.08 5.41% 5.41% 5.41% 01/06/2005
Apple AAPL Long 67.08 01/07/2005 64.9 -3.25% -3.25% -3.25% 01/11/2005
PalmOne PLMO Short 31.9 12/20/2004 29.68 6.96% 6.96% 6.96% 01/12/2005
Research in Motion RIMM Short 81.7 01/03/2005 75.38 7.74% 10.65% 9.19% 01/12/2005
Shanda Interactive SNDA Long 43.28 01/10/2005 37.9 -12.43% -12.43% -12.43% 01/12/2005
Varian Semi VSEA Short 33.9 01/04/2005 31.58 6.84% 8.56% 7.70% 01/12/2005
Apollo Group APOL Long 83.38 01/04/2005 79.9 -4.17% -4.17% -4.17% 1/13/2005
Cree Research CREE Short 33.9 01/05/2005 35.38 -4.37% -4.37% -4.37% 1/13/2005
F5 Networks FFIV Short 42.9 01/06/2005 46.08 -7.41% -7.41% -7.41% 1/13/2005
Mercury Interactive MERQ Short 43.8 01/04/2005 40.68 7.12% 6.39% 6.76% 1/13/2005
Novatel NGPS Short 29.4 01/07/2005 25.38 13.67% 16.67% 15.17% 1/13/2005
Overstock.com OSTK Short 62.9 01/04/2005 56.68 9.89% 12.56% 11.22% 1/13/2005
Infospace INSP Short 45.9 01/04/2005 41.08 10.50% 10.68% 10.59% 1/14/2005
Agilent Short 23.2 12/09/2004 22.38 3.53% 3.53% 3.53% 1/18/2005
Arrhythmia Research HRT Short 19.9 01/04/2005 15.38 22.71% 18.34% 20.53% 1/19/2005
Amazon.com AMZN Long 44.08 1/13/2005 41.8 -5.17% -5.17% -5.17% 1/20/2005
Rambus RMBS Short 21.4 01/04/2005 21.51 -0.51% 13.55% 6.52% 1/20/2005
Sandisk SNDK Long 25.08 1/15/2005 23.4 -6.70% -6.70% -6.70% 1/20/2005
Shanda Interactive SNDA Short 35.4 1/18/2005 33.08 6.55% 14.55% 10.55% 1/20/2005
Sohu.com SOHU Short 16.4 01/06/2005 16.08 1.95% 1.95% 1.95% 1/20/2005
Verisign VRSN Short 30.4 01/06/2005 28.88 5.00% 8.72% 6.86% 1/21/2005
Mercury Interactive MERQ Short 37.8 1/21/2005 41.08 -8.68% -8.68% -8.68% 1/24/2005
Omnivision OVTI Short 17.2 01/04/2005 16.08 6.51% 9.88% 8.20% 1/25/2005
Research in Motion RIMM Short 72.8 1/20/2005 69.18 4.97% 12.09% 8.53% 1/25/2005
Sina Corp SINA Short 30.4 01/04/2005 26.68 12.24% 11.84% 12.04% 1/25/2005
Travelzoo TZOO Short 77.7 1/20/2005 59.38 23.58% 16.35% 19.96% 1/25/2005
Digital River DRIV Short 31.8 1/21/2005 34.68 -9.06% -9.06% -9.06% 1/26/2005
PalmOne PLMO Short 27.9 1/20/2005 25.68 7.96% 13.08% 10.52% 1/26/2005
OSI Pharma OSIP Short 64.8 1/24/2005 68.08 -5.06% -5.06% -5.06% 1/27/2005
Digital River DRIV Long 35.38 1/26/2005 37.8 6.84% 11.64% 9.24% 1/28/2005
AirtT AIRT Long 14.38 1/28/2005 17.8 23.78% 22.60% 23.19% 02/01/2005
Netease NTES Short 49.9 01/11/2005 44 11.82% 7.82% 9.82% 02/02/2005
Apple AAPL Long 71.38 1/14/2005 77.4 8.43% 7.87% 8.15% 02/03/2005
Sierra Wireless SWIR Short 14.4 1/24/2005 9.68 32.78% 37.43% 35.10% 02/03/2005
Infospace INSP Long 48.38 1/27/2005 44.8 -7.40% -7.40% -7.40% 02/04/2005
Shanda Interactive SNDA Long 35.38 02/02/2005 32.7 -7.57% -7.57% -7.57% 02/07/2005
Sohu.com SOHU Long 16.88 02/03/2005 15.27 -9.54% -9.54% -9.54% 02/07/2005
Atherogenics AGIX Short 19.2 1/21/2005 18.88 1.67% 1.67% 1.67% 02/07/2005
F5 Networks FFIV Long 49.38 1/27/2005 49.9 1.05% 1.05% 1.05% 02/09/2005
Novatel NGPS Long 24.38 02/08/2005 21.7 -10.99% -10.99% -10.99% 02/09/2005
Imclone IMCL Long 44.38 02/07/2005 40.7 -8.29% -8.29% -8.29% 02/10/2005
Research in Motion RIMM Long 74.38 02/01/2005 74.7 0.43% 0.43% 0.43% 02/10/2005
PalmOne PLMO Short 24.4 02/10/2005 23.08 5.41% 11.89% 8.65% 02/11/2005
Netease NTES Short 41.7 02/07/2005 40.08 3.88% 3.88% 3.88% 2/14/2005
Phazar Corp ANTP Short 22.7 02/10/2005 21.68 4.49% 4.49% 4.49% 2/15/2005
Overstock.com OSTK Short 50.7 02/10/2005 57.38 -13.18% -13.18% -13.18% 2/16/2005
Varian Semi VSEA Long 35.08 1/27/2005 38.7 10.32% 7.61% 8.96% 2/17/2005
Genesis Micro GNSS Long 13.38 02/11/2005 13.8 3.14% 7.62% 5.38% 2/18/2005
Rambus RMBS Long 18.78 02/08/2005 17.7 -5.75% -5.75% -5.75% 2/18/2005
Sina Corp SINA Short 23.8 02/08/2005 24.51 -2.98% -2.98% -2.98% 2/18/2005
Broadcom BRCM Long 33.38 2/14/2005 31.39 -5.96% -5.96% -5.96% 2/22/2005
eBay EBAY Long 39.69 02/09/2005 41.4 4.31% 4.31% 4.31% 2/22/2005
Overstock.com OSTK Long 57.38 2/16/2005 53.7 -6.41% -6.41% -6.41% 2/22/2005
Exel Maritime EXM Short 22.2 2/18/2005 24.28 -9.37% -9.37% -9.37% 2/24/2005
Travelzoo TZOO Long 62.38 2/17/2005 64.8 3.88% 3.88% 3.88% 2/24/2005
PalmOne PLMO Short 21.9 2/23/2005 23.38 -6.76% -6.76% -6.76% 2/28/2005
AirtT AIRT Short 18.2 2/22/2005 17.38 4.51% 4.51% 4.51% 03/01/2005
Omnivision OVTI Long 17.28 2/14/2005 18.5 7.06% 8.51% 7.79% 03/01/2005
Apollo Group APOL Short 74.7 02/10/2005 75.38 -0.91% -0.91% -0.91% 03/04/2005
Infospace INSP Short 39.8 2/24/2005 43.08 -8.24% -8.24% -8.24% 03/07/2005
Mercury Interactive MERQ Short 44.7 2/23/2005 48.08 -7.56% -7.56% -7.56% 03/07/2005
Sina Corp SINA Long 27.68 2/22/2005 32.4 17.05% 13.44% 15.25% 03/07/2005
Exel Maritime EXM Long 26.08 2/25/2005 26.9 3.14% 3.14% 3.14% 03/08/2005
Toll Brothers TOL  Long 90.38 03/07/2005 86.4 -4.40% -4.40% -4.40% 03/08/2008
Netease NTES Long 43.08 2/23/2005 45.4 5.39% 10.84% 8.11% 03/09/2005
PalmOne PLMO Long 24.08 03/01/2005 22.7 -5.73% -5.73% -5.73% 03/09/2005
Shanda Interactive SNDA Long 31.28 03/01/2005 33.9 8.38% 8.38% 8.38% 03/09/2005
Verisign VRSN Long 27.08 2/15/2005 29.2 7.83% 7.09% 7.46% 03/09/2005
Apple AAPL Short 42.85 03/03/2005 40.78 4.83% 4.08% 4.46% 3/14/2005
Imclone IMCL Short 40.9 03/07/2005 41.68 -1.91% -1.91% -1.91% 3/14/2005
Research in Motion RIMM Short 68.7 2/24/2005 63.38 7.74% 11.21% 9.48% 3/14/2005
Arrhythmia Research HRT Long 14.68 03/09/2005 13.21 -10.01% -10.01% -10.01% 3/16/2005
Novatel NGPS Long 19.68 03/04/2005 18.4 -6.50% -6.50% -6.50% 3/16/2005
Travelzoo TZOO Short 54.9 03/10/2005 50.38 8.23% 8.23% 8.23% 3/17/2005
Overstock.com OSTK Short 49.7 03/09/2005 47.08 5.27% 5.27% 5.27% 3/20/2005
eBay EBAY Short 39.8 03/10/2005 36.38 8.59% 9.30% 8.95% 3/21/2005
                 
Please Note: The OneWeekTrades service went on hiatus from 3/21/05 until 7/25/05 when it was restarted.
Cree Research CREE Long 28.38 7/26/2005 28.58 0.70% 8.35% 4.53% 08/04/2005
Digital River DRIV Long 26.38 5/26/2005 37.2 41.02% 13.72% 27.37% 08/05/2005
Toll Brothers TOL  Long 54.38 07/12/2005 52.8 -2.91% -2.91% -2.91% 08/05/2005
Genesis Micro GNSS Long 20.68 7/13/2005 23.9 15.57% 12.43% 14.00% 08/08/2005
Netease NTES Long 59.38 7/28/2005 73.2 23.27% 24.64% 23.96% 08/09/2005
Microstrategy MSTR Long 59.3 07/11/2005 75.8 27.82% 12.32% 20.07% 8/16/2005
Amazon.com AMZN Long 36.08 07/12/2005 42.9 18.90% 11.86% 15.38% 8/24/2005
Novatel NGPS Short 31.4 7/27/2005 26.68 15.03% 17.19% 16.11% 8/24/2005
Toll Brothers TOL  Short 52.8 08/05/2005 51.38 2.69% 9.56% 6.12% 8/25/2005
Cree Research CREE Short 27.9 08/08/2005 25.68 7.96% 8.61% 8.28% 8/31/2005
Research in Motion RIMM Long 73.38 8/22/2005 78.4 6.84% 6.84% 6.84% 9/15/2005
Netease NTES Long 77.38 09/09/2005 81.8 5.71% 7.91% 6.81% 9/20/2005
Microstrategy MSTR Long 77.38 09/01/2005 65.8 -14.97% -14.97% -14.97% 9/22/2005
Amgen AMGN Long 63.3 07/06/2005 82.4 30.17% 9.42% 19.80% 9/26/2005
Travelzoo TZOO Long 25.38 9/15/2005 21.8 -14.11% -14.11% -14.11% 9/29/2005
Amazon.com AMZN Short 42.9 8/24/2005 45.38 -5.78% -5.78% -5.78% 9/30/2005
Dynamic Materials BOOM Long 40.38 9/26/2005 41.4 2.53% 12.67% 7.60% 10/05/2005
Novatel NGPS Long 28.38 8/25/2005 23.8 -16.14% -16.14% -16.14% 10/07/2005
Digital River DRIV Short 34.9 9/21/2005 33.38 4.36% 9.74% 7.05% 10/10/2005
Cree Research CREE Short 23.4 9/22/2005 23.18 0.94% 7.01% 3.98% 10/18/2005
Itron Inc ITRI Short 47.4 8/25/2005 40.68 14.18% 10.33% 12.25% 10/19/2005
Infospace INSP Short  23.4 9/21/2005 23.08 1.37% 8.12% 4.74% 10/20/2005
Travelzoo TZOO Short 20.8 10/07/2005 20.68 0.58% 0.58% 0.58% 10/20/2005
Netease NTES Short  79.8 10/112/05 78.38 1.78% 7.90% 4.84% 10/24/2005
Amazon.com AMZN Long 45.38 9/30/2005 41 -9.65% -9.65% -9.65% 10/26/2005
Amgen AMGN Short 77.8 10/06/2005 76.38 1.83% 1.83% 1.83% 10/26/2005
Digital River DRIV Long 36.38 10/20/2005 36.8 1.15% 25.06% 13.11% 10/26/2005
Infospace INSP Short  23.4 9/21/2005 25.05 -7.05% 10.26% 1.60% 10/26/2005
Novatel NGPS Short 23.8 10/07/2005 26.08 -9.58% -9.58% -9.58% 10/28/2005
Dynamic Materials BOOM Short 19.4 10/12/2005 22.62 -16.60% -16.60% -16.60% 11/02/2005
OSI Pharma OSIP Short 42.9 7/28/2005 24.38 43.17% 14.91% 29.04% 11/02/2005
Bulilding Materials BMHC Long 82.38 10/25/2005 84.8 2.94% 2.94%