OneWeekTrades Results

2002

2002 Summary
Stock
Symbol
Wins
Losses
Gain/Loss %
Profit Target Gain/Loss
Half & Half
Verisign
VRSN
9
3
116.71%
84.01%
100.37%
Broadcom
BRCM
20
5
104.50%
181.84%
143.18%
Emulex
ELX
16
13
89.51%
78.27%
83.86%
Nvidia
NVDA
15
9
89.33%
64.51%
76.95%
Mercury Interactive
MERQ
10
11
85.46%
38.46%
61.97%
Checkpoint
CHKP
10
10
45.02%
48.15%
46.60%
Genesis Micro
GNSS
4
5
35.09%
0.22%
17.65%
Cymer
CYMI
3
0
24.73%
30.83%
27.78%
Expedia
EXPE
3
7
19.99%
4.28%
12.15%
PMC Sierra
PMCS
7
4
15.54%
23.03%
19.29%
Maxim
MXIM
6
4
15.37%
12.55%
13.96%
Biotech Holdrs
BBH
3
1
9.12%
17.07%
13.09%
Ciena
CIEN
1
0
1.64%
20.87%
11.25%
Qlogic
QLGC
15
13
-0.76%
51.34%
25.27%
Varian Semi
VSEA
2
2
-6.32%
0.09%
-3.12%
Juniper Networks
JNPR
8
9
-12.12%
-14.51%
-13.32%
Brocade
BRCD
14
12
-16.93%
2.84%
-7.05%
Qualcomm
QCOM
3
5
-19.50%
-12.85%
-16.17%
Human Genome
HGSI
7
10
-40.89%
-38.24%
-39.57%
Overture
OVER
7
5
-41.47%
20.56%
-10.45%
Veritas
VRTS
6
16
-133.47%
-100.53%
-117.01%
TOTALS
169
144
380.55%
512.79%
446.68%

2002 Trade Details
Stock
Symbol
B/S
Entry Price
Date Entered
Exit Price
Gain/Loss %
Profit Target Gain/Loss
Half & Half
Exit Date
Ciena CIEN Short -15.45 12/13/2001 -15.45 0.00% 9.40% 4.70% 1/2/2002
Human Genome HGSI Buy 35.20 12/17/2001 32.75 -6.96% -6.96% -6.96% 1/2/2002
Checkpoint CHKP Short -40.80 12/20/2001 -42.60 -4.41% -4.41% -4.41% 1/3/2002
Emulex ELX Short 19.80 12/9/2002 20.30 -2.53% -2.53% -2.53% 1/3/2002
Juniper Networks JNPR Short -19.25 12/20/2001 -20.75 -7.79% -7.79% -7.79% 1/3/2002
Qlogic QLGC Short -51.50 12/14/2001 -49.25 4.37% 11.65% 8.01% 1/3/2002
Mercury Interactive MERQ Short -33.20 12/20/2001 -36.25 -9.19% -9.19% -9.19% 1/4/2002
Ciena CIEN Buy 15.25 1/2/2002 15.50 1.64% 11.47% 6.55% 1/10/2002
Verisign VRSN Short -39.80 12/20/2001 -37.25 6.41% 9.54% 7.97% 1/10/2002
Juniper Networks JNPR Buy 21.75 1/3/2002 19.80 -8.97% -8.97% -8.97% 1/11/2002
Nvidia NVDA Buy 67.25 12/26/2001 63.80 -5.13% -5.13% -5.13% 1/11/2002
Brocade BRCD Buy 35.25 12/28/2001 36.80 4.40% 10.65% 7.52% 1/14/2002
Checkpoint CHKP Buy 42.60 1/3/2002 44.80 5.16% 10.33% 7.75% 1/14/2002
Emulex EMLX Buy 41.25 12/27/2001 42.80 3.76% 10.30% 7.03% 1/14/2002
PMC Sierra PMCS Buy 21.25 12/26/2001 22.80 7.29% 10.60% 8.95% 1/14/2002
Mercury Interactive MERQ Buy 36.25 1/4/2002 33.80 -6.76% -6.76% -6.76% 1/15/2002
Veritas VRTS Buy 46.50 12/26/2001 43.80 -5.81% -5.81% -5.81% 1/15/2002
Qlogic QLGC Buy 49.25 1/3/2002 51.80 5.18% 10.65% 7.91% 1/16/2002
Broadcom BRCM Buy 41.25 12/26/2001 46.80 13.45% 10.30% 11.88% 1/17/2002
Broadcom BRCM Buy 41.25 12/26/2001 46.80 13.45% 10.30% 11.88% 1/22/2002
Brocade BRCD Short -35.80 1/16/2002 -34.80 2.79% 10.61% 6.70% 1/23/2002
Mercury Interactive MERQ Short -33.80 1/15/2002 -32.80 2.96% 11.24% 7.10% 1/23/2002
Nvidia NVDA Short -63.80 1/11/2002 -66.25 -3.84% -3.84% -3.84% 1/24/2002
Veritas VRTS Short -43.80 1/15/2002 -46.25 -5.59% -5.59% -5.59% 1/24/2002
PMC Sierra PMCS Short -21.80 1/15/2002 -23.75 -8.94% -8.94% -8.94% 1/25/2002
Emulex EMLX Short -41.80 1/16/2002 -45.25 -8.25% -8.25% -8.25% 1/28/2002
Nvidia NVDA Buy 66.25 1/24/2002 59.80 -9.74% -9.74% -9.74% 2/5/2002
PMC Sierra PMCS Buy 24.25 1/25/2002 21.80 -10.10% -10.10% -10.10% 2/5/2002
Veritas VRTS Buy 46.25 1/24/2002 42.80 -7.46% -7.46% -7.46% 2/5/2002
Brocade BRCD Buy 37.25 1/29/2002 32.80 -11.95% -11.95% -11.95% 2/7/2002
Emulex EMLX Buy 45.25 1/28/2002 41.80 -7.62% -7.62% -7.62% 2/7/2002
Veritas VRTS Short -42.80 1/30/2002 -39.80 7.01% 14.70% 10.85% 2/10/2002
Juniper Networks JNPR Short -19.80 1/11/2002 -14.80 25.25% 11.61% 18.43% 2/11/2002
Broadcom BRCM Short -41.80 1/30/2002 -40.80 2.39% 10.29% 6.34% 2/12/2002
Human Genome HGSI Short -32.75 1/2/2002 -27.75 15.27% 9.93% 12.60% 2/12/2002
Qlogic QLGC Short -50.80 1/16/2002 -49.30 2.95% 9.45% 6.20% 2/12/2002
Human Genome HGSI Buy 28.30 2/12/2002 23.80 -15.90% -15.90% -15.90% 2/19/2002
Qlogic QLGC Buy 49.30 2/12/2002 44.80 -9.13% -9.13% -9.13% 2/19/2002
Checkpoint CHKP Short -32.80 1/30/2002 -29.30 10.67% 10.07% 10.37% 2/25/2002
Genesis Micro GNSS Short -42.80 2/19/2002 -41.80 2.34% 10.05% 6.19% 2/25/2002
Human Genome HGSI Short -23.80 2/19/2002 -23.30 2.10% 9.90% 6.00% 2/26/2002
Nvidia NVDA Short -59.80 2/5/2002 -55.80 6.69% 8.03% 7.36% 2/26/2002
Broadcom BRCM Short -34.80 2/19/2002 -34.30 1.44% 9.50% 5.47% 3/1/2002
Qlogic QLGC Short -44.80 2/19/2002 -42.30 5.58% 9.60% 7.59% 3/1/2002
Veritas VRTS Short -34.80 2/19/2002 -38.30 -10.06% -10.06% -10.06% 3/1/2002
Brocade BRCD Short -32.80 2/7/2002 -25.30 22.87% 10.05% 16.46% 3/4/2002
Emulex EMLX Short -41.80 2/7/2002 -36.80 11.96% 9.10% 10.53% 3/4/2002
Juniper Networks JNPR Short -12.75 2/14/2002 -10.60 16.86% 12.15% 14.51% 3/4/2002
Mercury Interactive MERQ Short -34.80 2/6/2002 -37.30 -7.18% -7.18% -7.18% 3/4/2002
PMC Sierra PMCS Short -21.80 2/5/2002 -17.30 20.64% 10.55% 15.60% 3/4/2002
Verisign VRSN Short -23.70 2/19/2002 -27.30 -15.19% -15.19% -15.19% 3/4/2002
Emulex EMLX Buy 38.30 3/4/2002 33.80 -11.75% -11.75% -11.75% 3/6/2002
Human Genome HGSI Short -19.80 3/1/2002 -22.30 -12.63% -12.63% -12.63% 3/7/2002
Broadcom BRCM Buy 37.30 3/4/2002 40.80 9.38% 11.26% 10.32% 3/12/2002
PMC Sierra PMCS Buy 18.30 3/5/2002 18.80 2.73% 10.66% 6.70% 3/12/2002
Checkpoint CHKP Buy 31.30 2/26/2002 34.30 9.58% 10.22% 9.90% 3/13/2002
Nvidia NVDA Buy 59.25 3/4/2002 53.80 -9.20% -9.20% -9.20% 3/13/2002
Verisign VRSN Buy 27.30 3/4/2002 29.80 9.16% 11.72% 10.44% 3/13/2002
Veritas VRTS Buy 38.30 3/1/2002 41.80 9.14% 10.45% 9.79% 3/13/2002
Juniper Networks JNPR Buy 11.15 3/4/2002 12.80 14.80% 11.21% 13.00% 3/14/2002
Brocade BRCD Buy 27.30 3/4/2002 25.80 -5.49% -5.49% -5.49% 3/15/2002
Mercury Interactive MERQ Buy 37.30 3/4/2002 38.30 2.68% 9.92% 6.30% 3/15/2002
Qlogic QLGC Buy 45.30 3/5/2002 46.80 3.31% 10.37% 6.84% 3/18/2002
Genesis Micro GNSS Buy 30.30 3/11/2002 27.80 -8.25% -8.25% -8.25% 3/20/2002
Brocade BRCD Short 25.80 3/15/2002 24.30 5.81% 10.85% 8.33% 3/21/2002
Emulex EMLX Short 33.80 3/6/2002 30.30 10.36% 11.24% 10.80% 3/21/2002
Overture OVER Short 30.80 3/15/2002 29.80 3.25% 10.71% 6.98% 3/21/2002
Juniper Networks JNPR Short 12.30 3/14/2002 12.10 1.63% 10.57% 6.10% 3/22/2002
PMC Sierra PMCS Short 17.80 3/12/2002 16.80 5.62% 11.24% 8.43% 3/22/2002
Qlogic QLGC Short 45.80 3/20/2002 51.30 -12.01% -12.01% -12.01% 4/1/2002
Overture OVER Buy 32.30 3/22/2002 25.80 -20.12% -20.12% -20.12% 4/3/2002
Brocade BRCD Buy 27.65 4/1/2002 24.80 -10.31% -10.31% -10.31% 4/8/2002
Emulex EMLX Buy 32.30 3/22/2002 29.30 -9.29% -9.29% -9.29% 4/8/2002
Qlogic QLGC Buy 51.30 4/1/2002 45.80 -10.72% -10.72% -10.72% 4/8/2002
Juniper Networks JNPR Buy 12.65 3/22/2002 10.80 -14.62% -14.62% -14.62% 4/10/2002
Brocade BRCD Short 24.80 4/8/2002 24.30 2.02% 9.30% 5.66% 4/12/2002
Emulex EMLX Short 27.95 4/8/2002 27.30 2.33% 8.77% 5.55% 4/12/2002
Mercury Interactive MERQ Short 36.80 3/19/2002 34.25 6.93% 11.68% 9.30% 4/12/2002
Verisign VRSN Short 27.50 3/20/2002 25.30 8.00% 10.91% 9.46% 4/12/2002
Veritas VRTS Short 40.80 3/15/2002 35.80 12.25% 10.54% 11.40% 4/12/2002
Broadcom BRCM Short 40.80 3/12/2002 36.35 10.91% 10.53% 10.72% 4/16/2002
Genesis Micro GNSS