OneWeekTrades Results

2002

2002 Summary
Stock
Symbol
Wins
Losses
Gain/Loss %
Profit Target Gain/Loss
Half & Half
Verisign
VRSN
9
3
116.71%
84.01%
100.37%
Broadcom
BRCM
20
5
104.50%
181.84%
143.18%
Emulex
ELX
16
13
89.51%
78.27%
83.86%
Nvidia
NVDA
15
9
89.33%
64.51%
76.95%
Mercury Interactive
MERQ
10
11
85.46%
38.46%
61.97%
Checkpoint
CHKP
10
10
45.02%
48.15%
46.60%
Genesis Micro
GNSS
4
5
35.09%
0.22%
17.65%
Cymer
CYMI
3
0
24.73%
30.83%
27.78%
Expedia
EXPE
3
7
19.99%
4.28%
12.15%
PMC Sierra
PMCS
7
4
15.54%
23.03%
19.29%
Maxim
MXIM
6
4
15.37%
12.55%
13.96%
Biotech Holdrs
BBH
3
1
9.12%
17.07%
13.09%
Ciena
CIEN
1
0
1.64%
20.87%
11.25%
Qlogic
QLGC
15
13
-0.76%
51.34%
25.27%
Varian Semi
VSEA
2
2
-6.32%
0.09%
-3.12%
Juniper Networks
JNPR
8
9
-12.12%
-14.51%
-13.32%
Brocade
BRCD
14
12
-16.93%
2.84%
-7.05%
Qualcomm
QCOM
3
5
-19.50%
-12.85%
-16.17%
Human Genome
HGSI
7
10
-40.89%
-38.24%
-39.57%
Overture
OVER
7
5
-41.47%
20.56%
-10.45%
Veritas
VRTS
6
16
-133.47%
-100.53%
-117.01%
TOTALS
169
144
380.55%
512.79%
446.68%

2002 Trade Details
Stock
Symbol
B/S
Entry Price
Date Entered
Exit Price
Gain/Loss %
Profit Target Gain/Loss
Half & Half
Exit Date
Ciena CIEN Short -15.45 12/13/2001 -15.45 0.00% 9.40% 4.70% 1/2/2002
Human Genome HGSI Buy 35.20 12/17/2001 32.75 -6.96% -6.96% -6.96% 1/2/2002
Checkpoint CHKP Short -40.80 12/20/2001 -42.60 -4.41% -4.41% -4.41% 1/3/2002
Emulex ELX Short 19.80 12/9/2002 20.30 -2.53% -2.53% -2.53% 1/3/2002
Juniper Networks JNPR Short -19.25 12/20/2001 -20.75 -7.79% -7.79% -7.79% 1/3/2002
Qlogic QLGC Short -51.50 12/14/2001 -49.25 4.37% 11.65% 8.01% 1/3/2002
Mercury Interactive MERQ Short -33.20 12/20/2001 -36.25 -9.19% -9.19% -9.19% 1/4/2002
Ciena CIEN Buy 15.25 1/2/2002 15.50 1.64% 11.47% 6.55% 1/10/2002
Verisign VRSN Short -39.80 12/20/2001 -37.25 6.41% 9.54% 7.97% 1/10/2002
Juniper Networks JNPR Buy 21.75 1/3/2002 19.80 -8.97% -8.97% -8.97% 1/11/2002
Nvidia NVDA Buy 67.25 12/26/2001 63.80 -5.13% -5.13% -5.13% 1/11/2002
Brocade BRCD Buy 35.25 12/28/2001 36.80 4.40% 10.65% 7.52% 1/14/2002
Checkpoint CHKP Buy 42.60 1/3/2002 44.80 5.16% 10.33% 7.75% 1/14/2002
Emulex EMLX Buy 41.25 12/27/2001 42.80 3.76% 10.30% 7.03% 1/14/2002
PMC Sierra PMCS Buy 21.25 12/26/2001 22.80 7.29% 10.60% 8.95% 1/14/2002
Mercury Interactive MERQ Buy 36.25 1/4/2002 33.80 -6.76% -6.76% -6.76% 1/15/2002
Veritas VRTS Buy 46.50 12/26/2001 43.80 -5.81% -5.81% -5.81% 1/15/2002
Qlogic QLGC Buy 49.25 1/3/2002 51.80 5.18% 10.65% 7.91% 1/16/2002
Broadcom BRCM Buy 41.25 12/26/2001 46.80 13.45% 10.30% 11.88% 1/17/2002
Broadcom BRCM Buy 41.25 12/26/2001 46.80 13.45% 10.30% 11.88% 1/22/2002
Brocade BRCD Short -35.80 1/16/2002 -34.80 2.79% 10.61% 6.70% 1/23/2002
Mercury Interactive MERQ Short -33.80 1/15/2002 -32.80 2.96% 11.24% 7.10% 1/23/2002
Nvidia NVDA Short -63.80 1/11/2002 -66.25 -3.84% -3.84% -3.84% 1/24/2002
Veritas VRTS Short -43.80 1/15/2002 -46.25 -5.59% -5.59% -5.59% 1/24/2002
PMC Sierra PMCS Short -21.80 1/15/2002 -23.75 -8.94% -8.94% -8.94% 1/25/2002
Emulex EMLX Short -41.80 1/16/2002 -45.25 -8.25% -8.25% -8.25% 1/28/2002
Nvidia NVDA Buy 66.25 1/24/2002 59.80 -9.74% -9.74% -9.74% 2/5/2002
PMC Sierra PMCS Buy 24.25 1/25/2002 21.80 -10.10% -10.10% -10.10% 2/5/2002
Veritas VRTS Buy 46.25 1/24/2002 42.80 -7.46% -7.46% -7.46% 2/5/2002
Brocade BRCD Buy 37.25 1/29/2002 32.80 -11.95% -11.95% -11.95% 2/7/2002
Emulex EMLX Buy 45.25 1/28/2002 41.80 -7.62% -7.62% -7.62% 2/7/2002
Veritas VRTS Short -42.80 1/30/2002 -39.80 7.01% 14.70% 10.85% 2/10/2002
Juniper Networks JNPR Short -19.80 1/11/2002 -14.80 25.25% 11.61% 18.43% 2/11/2002
Broadcom BRCM Short -41.80 1/30/2002 -40.80 2.39% 10.29% 6.34% 2/12/2002
Human Genome HGSI Short -32.75 1/2/2002 -27.75 15.27% 9.93% 12.60% 2/12/2002
Qlogic QLGC Short -50.80 1/16/2002 -49.30 2.95% 9.45% 6.20% 2/12/2002
Human Genome HGSI Buy 28.30 2/12/2002 23.80 -15.90% -15.90% -15.90% 2/19/2002
Qlogic QLGC Buy 49.30 2/12/2002 44.80 -9.13% -9.13% -9.13% 2/19/2002
Checkpoint CHKP Short -32.80 1/30/2002 -29.30 10.67% 10.07% 10.37% 2/25/2002
Genesis Micro GNSS Short -42.80 2/19/2002 -41.80 2.34% 10.05% 6.19% 2/25/2002
Human Genome HGSI Short -23.80 2/19/2002 -23.30 2.10% 9.90% 6.00% 2/26/2002
Nvidia NVDA Short -59.80 2/5/2002 -55.80 6.69% 8.03% 7.36% 2/26/2002
Broadcom BRCM Short -34.80 2/19/2002 -34.30 1.44% 9.50% 5.47% 3/1/2002
Qlogic QLGC Short -44.80 2/19/2002 -42.30 5.58% 9.60% 7.59% 3/1/2002
Veritas VRTS Short -34.80 2/19/2002 -38.30 -10.06% -10.06% -10.06% 3/1/2002
Brocade BRCD Short -32.80 2/7/2002 -25.30 22.87% 10.05% 16.46% 3/4/2002
Emulex EMLX Short -41.80 2/7/2002 -36.80 11.96% 9.10% 10.53% 3/4/2002
Juniper Networks JNPR Short -12.75 2/14/2002 -10.60 16.86% 12.15% 14.51% 3/4/2002
Mercury Interactive MERQ Short -34.80 2/6/2002 -37.30 -7.18% -7.18% -7.18% 3/4/2002
PMC Sierra PMCS Short -21.80 2/5/2002 -17.30 20.64% 10.55% 15.60% 3/4/2002
Verisign VRSN Short -23.70 2/19/2002 -27.30 -15.19% -15.19% -15.19% 3/4/2002
Emulex EMLX Buy 38.30 3/4/2002 33.80 -11.75% -11.75% -11.75% 3/6/2002
Human Genome HGSI Short -19.80 3/1/2002 -22.30 -12.63% -12.63% -12.63% 3/7/2002
Broadcom BRCM Buy 37.30 3/4/2002 40.80 9.38% 11.26% 10.32% 3/12/2002
PMC Sierra PMCS Buy 18.30 3/5/2002 18.80 2.73% 10.66% 6.70% 3/12/2002
Checkpoint CHKP Buy 31.30 2/26/2002 34.30 9.58% 10.22% 9.90% 3/13/2002
Nvidia NVDA Buy 59.25 3/4/2002 53.80 -9.20% -9.20% -9.20% 3/13/2002
Verisign VRSN Buy 27.30 3/4/2002 29.80 9.16% 11.72% 10.44% 3/13/2002
Veritas VRTS Buy 38.30 3/1/2002 41.80 9.14% 10.45% 9.79% 3/13/2002
Juniper Networks JNPR Buy 11.15 3/4/2002 12.80 14.80% 11.21% 13.00% 3/14/2002
Brocade BRCD Buy 27.30 3/4/2002 25.80 -5.49% -5.49% -5.49% 3/15/2002
Mercury Interactive MERQ Buy 37.30 3/4/2002 38.30 2.68% 9.92% 6.30% 3/15/2002
Qlogic QLGC Buy 45.30 3/5/2002 46.80 3.31% 10.37% 6.84% 3/18/2002
Genesis Micro GNSS Buy 30.30 3/11/2002 27.80 -8.25% -8.25% -8.25% 3/20/2002
Brocade BRCD Short 25.80 3/15/2002 24.30 5.81% 10.85% 8.33% 3/21/2002
Emulex EMLX Short 33.80 3/6/2002 30.30 10.36% 11.24% 10.80% 3/21/2002
Overture OVER Short 30.80 3/15/2002 29.80 3.25% 10.71% 6.98% 3/21/2002
Juniper Networks JNPR Short 12.30 3/14/2002 12.10 1.63% 10.57% 6.10% 3/22/2002
PMC Sierra PMCS Short 17.80 3/12/2002 16.80 5.62% 11.24% 8.43% 3/22/2002
Qlogic QLGC Short 45.80 3/20/2002 51.30 -12.01% -12.01% -12.01% 4/1/2002
Overture OVER Buy 32.30 3/22/2002 25.80 -20.12% -20.12% -20.12% 4/3/2002
Brocade BRCD Buy 27.65 4/1/2002 24.80 -10.31% -10.31% -10.31% 4/8/2002
Emulex EMLX Buy 32.30 3/22/2002 29.30 -9.29% -9.29% -9.29% 4/8/2002
Qlogic QLGC Buy 51.30 4/1/2002 45.80 -10.72% -10.72% -10.72% 4/8/2002
Juniper Networks JNPR Buy 12.65 3/22/2002 10.80 -14.62% -14.62% -14.62% 4/10/2002
Brocade BRCD Short 24.80 4/8/2002 24.30 2.02% 9.30% 5.66% 4/12/2002
Emulex EMLX Short 27.95 4/8/2002 27.30 2.33% 8.77% 5.55% 4/12/2002
Mercury Interactive MERQ Short 36.80 3/19/2002 34.25 6.93% 11.68% 9.30% 4/12/2002
Verisign VRSN Short 27.50 3/20/2002 25.30 8.00% 10.91% 9.46% 4/12/2002
Veritas VRTS Short 40.80 3/15/2002 35.80 12.25% 10.54% 11.40% 4/12/2002
Broadcom BRCM Short 40.80 3/12/2002 36.35 10.91% 10.53% 10.72% 4/16/2002
Genesis Micro GNSS Short 26.60 3/20/2002 23.30 12.41% 11.65% 12.03% 4/16/2002
Human Genome HGSI Short 22.80 3/21/2002 18.50 18.86% 10.10% 14.48% 4/16/2002
Juniper Networks JNPR Short 10.80 4/10/2002 11.80 -9.26% -9.26% -9.26% 4/16/2002
Nvidia NVDA Short 53.80 3/13/2002 39.80 26.02% 9.85% 17.94% 4/16/2002
Qlogic QLGC Short 45.80 4/8/2002 48.30 -5.46% -5.46% -5.46% 4/16/2002
Overture OVER Short 25.80 4/3/2002 25.30 1.94% 10.85% 6.39% 4/17/2002
Veritas VRTS Buy 37.30 4/16/2002 31.80 -14.75% -14.75% -14.75% 4/17/2002
Juniper Networks JNPR Buy 12.30 4/17/2002 10.80 -12.20% -12.20% -12.20% 4/22/2002
Verisign VRSN Buy 26.30 4/15/2002 23.80 -9.51% -9.51% -9.51% 4/22/2002
Mercury Interactive MERQ Buy 35.30 4/12/2002 36.80 4.25% 9.78% 7.01% 4/23/2002
Broadcom BRCM Buy 36.35 4/16/2002 34.80 -4.26% -4.26% -4.26% 4/24/2002
Emulex EMLX Buy 29.30 4/16/2002 27.80 -5.12% -5.12% -5.12% 4/25/2002
Genesis Micro GNSS Buy 24.30 4/17/2002 21.80 -10.29% -10.29% -10.29% 4/25/2002
PMC Sierra PMCS Buy 17.30 4/16/2002 14.80 -14.45% -14.45% -14.45% 4/26/2002
Qlogic QLGC Buy 49.30 4/16/2002 44.80 -9.13% -9.13% -9.13% 4/26/2002
Nvidia NVDA Short 36.80 4/22/2002 34.30 6.79% 11.68% 9.24% 4/29/2002
Genesis Micro GNSS Short 21.75 4/25/2002 24.30 -11.72% -11.72% -11.72% 4/30/2002
Overture OVER Buy 26.30 4/24/2002 30.80 17.11% 33.46% 25.29% 4/30/2002
Veritas VRTS Short 28.80 4/23/2002 29.30 -1.74% 9.73% 4.00% 4/30/2002
Brocade BRCD Buy 25.30 4/15/2002 22.80 -9.88% -9.88% -9.88% 5/3/2002
Genesis Micro GNSS Buy 24.30 4/30/2002 20.80 -14.40% -14.40% -14.40% 5/7/2002
Brocade BRCD Short 22.80 5/3/2002 22.30 2.19% 9.19% 5.69% 5/8/2002
Checkpoint CHKP Short 32.80 3/15/2002 17.80 45.73% 10.06% 27.90% 5/8/2002
Emulex EMLX Short 27.80 4/25/2002 26.30 5.40% 10.07% 7.73% 5/8/2002
Juniper Networks JNPR Short 10.80 4/22/2002 9.50 12.04% 9.26% 10.65% 5/8/2002
Nvidia NVDA Short 30.80 5/7/2002 36.30 -17.86% -17.86% -17.86% 5/8/2002
Overture OVER Short 19.80 5/6/2002 19.30 2.53% 10.10% 6.31% 5/8/2002
Qlogic QLGC Short 44.80 4/26/2002 43.91 1.99% 9.60% 5.79% 5/8/2002
Verisign VRSN Short 23.80 4/22/2002 9.80 58.82% 14.71% 36.77% 5/8/2002
Mercury Interactive MERQ Buy 35.30 5/8/2002 35.80 1.42% 10.48% 5.95% 5/10/2002
Nvidia NVDA Buy 36.30 5/8/2002 32.00 -11.85% -11.85% -11.85% 5/10/2002
Broadcom BRCM Short 34.80 4/24/2002 29.05 16.52% 9.48% 13.00% 5/14/2002
Brocade BRCD Buy 24.30 5/15/2002 20.80 -14.40% -14.40% -14.40% 5/20/2002
Genesis Micro GNSS Buy 24.47 5/14/2002 26.30 7.48% 11.97% 9.72% 5/21/2002
Mercury Interactive MERQ Buy 38.30 5/14/2002 34.80 -9.14% -9.14% -9.14% 5/21/2002
PMC Sierra PMCS Buy 15.10 5/8/2002 15.80 4.64% 10.93% 7.78% 5/21/2002
Veritas VRTS Buy 29.30 5/15/2002 25.80 -11.95% -11.95% -11.95% 5/21/2002
Checkpoint CHKP Buy 19.30 5/14/2002 18.25 -5.44% -5.44% -5.44% 5/22/2002
Qlogic QLGC Buy 50.45 5/14/2002 47.80 -5.25% -5.25% -5.25% 5/22/2002
Nvidia NVDA Buy 37.30 5/15/2002 35.80 -4.02% -4.02% -4.02% 5/23/2002
Emulex EMLX Buy 30.30 5/14/2002 28.30 -6.60% -6.60% -6.60% 5/29/2002
Veritas VRTS Short 25.80 5/21/2002 23.30 9.69% 10.85% 10.27% 5/31/2002
Human Genome HGSI Buy 16.80 5/23/2002 15.80 -5.95% -5.95% -5.95% 6/3/2002
Juniper Networks JNPR Buy 10.30 5/17/2002 8.80 -14.56% -14.56% -14.56% 6/3/2002
Broadcom BRCM Short 25.80 5/21/2002 24.30 5.81% 10.85% 8.33% 6/5/2002
Brocade BRCD Short 20.80 5/20/2002 20.30 2.40% 11.06% 6.73% 6/6/2002
Checkpoint CHKP Short 18.25 5/22/2002 17.30 5.21% 10.96% 8.08% 6/6/2002
Brocade BRCD Buy 20.30 6/6/2002 18.50 -8.87% -8.87% -8.87% 6/12/2002
Checkpoint CHKP Buy 17.30 6/6/2002 14.80 -14.45% -14.45% -14.45% 6/12/2002
Overture OVER Buy 19.30 5/20/2002 20.30 5.18% 11.39% 8.29% 6/14/2002
Broadcom BRCM Buy 21.30 6/17/2002 21.50 0.94% 10.32% 5.63% 6/16/2002
Broadcom BRCM Short 20.80 6/7/2002 20.30 2.40% 11.06% 6.73% 6/17/2002
Overture OVER Short 19.80 6/14/2002 22.30 -12.63% -12.63% -12.63% 6/17/2002
Qlogic QLGC Short 46.80 5/28/2002 45.80 2.14% 10.26% 6.20% 6/17/2002
Veritas VRTS Short 20.17 6/12/2002 23.30 -15.52% -15.52% -15.52% 6/17/2002
PMC Sierra PMCS Short 15.80 5/21/2002 12.30 22.15% 10.13% 16.14% 6/18/2002
Human Genome HGSI Buy 14.30 6/17/2002 12.80 -10.49% -10.49% -10.49% 6/21/2002
Veritas VRTS Buy 23.30 6/17/2002 20.80 -10.73% -10.73% -10.73% 6/21/2002
Qlogic QLGC Buy 46.30 6/18/2002 41.80 -9.72% -9.72% -9.72% 6/24/2002
Brocade BRCD Short 18.80 6/24/2002 18.30 2.66% 10.91% 6.78% 6/27/2002
Qlogic QLGC Short 40.80 6/24/2002 39.30 3.68% 14.32% 9.00% 6/27/2002
Veritas VRTS Short 20.80 6/21/2002 19.80 4.81% 9.86% 7.33% 6/27/2002
Overture OVER Buy 22.30 6/17/2002 23.30 4.48% 11.43% 7.96% 7/1/2002
Checkpoint CHKP Short 14.80 6/12/2002 13.50 8.78% 10.47% 9.63% 7/3/2002
Mercury Interactive MERQ Short 34.80 5/21/2002 24.30 30.17% 9.48% 19.83% 7/3/2002
Emulex EMLX Short 28.30 5/29/2002 22.30 21.20% 10.78% 15.99% 7/5/2002
Nvidia NVDA Short 35.80 5/23/2002 18.70 47.77% 9.22% 28.49% 7/5/2002
Veritas VRTS Short 17.80 7/3/2002 21.30 -19.66% -19.66% -19.66% 7/5/2002
Overture OVER Short 20.80 7/3/2002 24.48 -17.69% -17.69% -17.69% 7/8/2002
Verisign VRSN Short 10.30 5/21/2002 6.30 38.83% 10.68% 24.76% 7/8/2002
Mercury Interactive MERQ Buy 24.30 7/3/2002 23.80 -2.06% 11.11% 4.53% 7/9/2002
Veritas VRTS Buy 21.30 7/5/2002 18.80 -11.74% -11.74% -11.74% 7/9/2002
Juniper Networks JNPR Buy 6.10 6/28/2002 6.80 11.48% 14.75% 13.11% 7/10/2002
Genesis Micro GNSS Short 25.80 5/22/2002 7.85 69.57% 23.26% 46.42% 7/12/2002
Veritas VRTS Short 18.80 7/9/2002 18.30 2.66% 10.63% 6.64% 7/12/2002
Mercury Interactive MERQ Short 23.80 7/9/2002 25.30 -6.30% -6.30% -6.30% 7/16/2002
Broadcom BRCM Buy 17.30 7/5/2002 19.80 14.45% 13.76% 14.11% 7/17/2002
Nvidia NVDA Buy 18.70 7/5/2002 19.80 5.88% 12.30% 9.09% 7/17/2002
PMC Sierra PMCS Buy 9.30 7/8/2002 9.80 5.38% 11.83% 8.60% 7/17/2002
Verisign VRSN Buy 6.30 7/15/2002 6.80 7.94% 11.11% 9.52% 7/17/2002
Emulex ELX Buy 23.00 7/5/2002 23.80 3.48% 10.87% 7.17% 7/18/2002
Brocade BRCD Buy 17.30 7/5/2002 18.80 8.67% 11.28% 9.98% 7/19/2002
Human Genome HGSI Buy 12.30 7/15/2002 14.10 14.63% 11.79% 13.21% 7/19/2002
Juniper Networks JNPR Buy 8.00 7/12/2002 8.50 6.25% 11.25% 8.75% 7/19/2002
Overture OVER Buy 25.30 7/17/2002 21.80 -13.83% -13.83% -13.83% 7/19/2002
Genesis Micro GNSS Buy 8.30 7/16/2002 7.30 -12.05% -12.05% -12.05% 7/23/2002
Qlogic QLGC Buy 38.50 7/5/2002 39.80 3.38% 11.69% 7.53% 7/23/2002
Veritas VRTS Buy 18.65 7/17/2002 16.80 -9.92% -9.92% -9.92% 7/23/2002
Overture OVER Short 21.00 7/19/2002 20.30 3.33% 11.91% 7.62% 7/24/2002
Human Genome HGSI Short 13.50 7/18/2002 15.80 -17.04% -17.04% -17.04% 7/25/2002
Verisign VRSN Short 6.40 7/22/2002 5.90 7.81% 11.72% 9.77% 7/26/2002
Broadcom BRCM Short 19.30 7/17/2002 19.10 1.04% 11.92% 6.48% 7/29/2002
Brocade BRCD Short 18.80 7/19/2002 18.30 2.66% 10.90% 6.78% 7/29/2002
Emulex ELX Short 22.80 7/22/2002 24.30 -6.58% -6.58% -6.58% 7/29/2002
Nvidia NVDA Short 19.80 7/17/2002 16.30 17.68% 11.62% 14.65% 7/30/2002
Qlogic QLGC Short 38.80 7/23/2002 42.30 -9.02% -9.02% -9.02% 7/30/2002
Verisign VRSN Buy 6.30 7/26/2002 6.30 0.00% 15.08% 7.54% 7/30/2002
Veritas VRTS Short 16.80 7/23/2002 19.30 -14.88% -14.88% -14.88% 7/30/2002
Nvidia NVDA Buy 16.80 7/30/2002 11.82 -29.64% -29.64% -29.64% 7/31/2002
Checkpoint CHKP Buy 14.30 7/3/2002 16.30 13.99% 15.38% 14.68% 8/1/2002
Expedia EXPE Buy 50.30 7/29/2002 45.80 -8.95% -8.95% -8.95% 8/1/2002
Veritas VRTS Buy 19.30 7/30/2002 15.80 -18.13% -18.13% -18.13% 8/1/2002
Human Genome HGSI Buy 15.80 7/25/2002 16.30 3.16% 12.34% 7.75% 8/2/2002
PMC Sierra PMCS Buy 10.30 7/30/2002 8.30 -19.42% -19.42% -19.42% 8/2/2002
Broadcom BRCM Buy 19.30 7/29/2002 15.80 -18.13% -18.13% -18.13% 8/5/2002
Brocade BRCD Buy 19.30 7/30/2002 15.80 -18.13% -18.13% -18.13% 8/5/2002
Emulex ELX Buy 24.30 7/29/2002 20.80 -14.40% -14.40% -14.40% 8/5/2002
Emulex ELX Short 20.80 8/5/2002 23.30 -12.02% -12.02% -12.02% 8/5/2002
Juniper Networks JNPR Buy 8.30 7/30/2002 6.80 -18.07% -18.07% -18.07% 8/5/2002
Mercury Interactive MERQ Buy 25.30 7/16/2002 22.80 -9.88% -9.88% -9.88% 8/5/2002
Qlogic QLGC Buy 42.30 7/30/2002 35.80 -15.37% -15.37% -15.37% 8/5/2002
Expedia EXPE Short 45.80 8/1/2002 46.30 -1.09% -1.09% -1.09% 8/8/2002
Checkpoint CHKP Short 15.30 8/5/2002 17.30 -13.07% -13.07% -13.07% 8/9/2002
Emulex ELX Buy 23.30 8/6/2002 19.80 -15.02% -15.02% -15.02% 8/9/2002
Human Genome HGSI Short 15.30 8/5/2002 17.30 -13.07% -13.07% -13.07% 8/9/2002
Veritas VRTS Short 15.80 8/1/2002 17.80 -12.66% -12.66% -12.66% 8/9/2002
Expedia EXPE Buy 46.30 8/8/2002 46.30 0.00% 10.15% 5.08% 8/14/2002
Overture OVER Buy 23.30 7/30/2002 19.80 -15.02% -15.02% -15.02% 8/14/2002
Veritas VRTS Buy 17.80 8/9/2002 16.30 -8.43% -8.43% -8.43% 8/14/2002
Emulex ELX Short 19.60 8/9/2002 16.10 17.86% 11.99% 14.92% 8/15/2002
Mercury Interactive MERQ Short 22.80 8/5/2002 24.30 -6.58% -6.58% -6.58% 8/15/2002
Qlogic QLGC Short 35.80 8/5/2002 35.60 0.56% 9.92% 5.24% 8/15/2002
Qlogic QLGC Buy 37.80 8/19/2002 33.80 -10.58% -10.58% -10.58% 8/15/2002
Broadcom BRCM Buy 18.80 8/16/2002 19.80 5.32% 11.70% 8.51% 8/23/2002
Juniper Networks JNPR Buy 8.00 8/7/2002 7.80 -2.50% -2.50% -2.50% 8/23/2002
Biotech Holdrs BBH Buy 85.30 8/8/2002 87.80 2.93% 7.85% 5.39% 8/26/2002
Mercury Interactive MERQ Buy 24.30 8/15/2002 26.80 10.29% 11.11% 10.70% 8/26/2002
Brocade BRCD Buy 16.31 8/15/2002 15.30 -6.19% -6.19% -6.19% 8/27/2002
Human Genome HGSI Buy 17.30 8/9/2002 16.30 -5.78% -5.78% -5.78% 8/27/2002
Qualcomm QCOM Buy 27.30 8/15/2002 28.30 3.66% 10.49% 7.08% 8/27/2002
Checkpoint CHKP Buy 17.30 8/9/2002 17.30 0.00% 0.00% 0.00% 8/28/2002
Expedia EXPE Buy 52.30 8/15/2002 49.80 -4.78% -4.78% -4.78% 8/28/2002
Broadcom BRCM Short 17.80 8/27/2002 16.30 8.43% 11.23% 9.83% 9/6/2002
Juniper Networks JNPR Short 7.80 8/27/2002 7.30 6.41% 11.53% 8.97% 9/6/2002
Qualcomm QCOM Short 26.30 9/4/2002 29.30 -11.41% -11.41% -11.41% 9/6/2002
Checkpoint CHKP Short 17.30 8/28/2002 17.80 -2.89% -2.89% -2.89% 9/9/2002
Emulex ELX Short 16.30 8/27/2002 17.45 -7.06% -7.06% -7.06% 9/10/2002
Expedia EXPE Short 49.80 8/28/2002 52.30 -5.02% -5.02% -5.02% 9/10/2002
Maxim MXIM Short 32.80 8/28/2002 29.80 9.15% 11.58% 10.36% 9/10/2002
Nvidia NVDA Short 11.30 8/26/2002 9.80 13.27% 11.50% 12.39% 9/10/2002
Qlogic QLGC Short 33.80 8/30/2002 35.30 -4.44% -4.44% -4.44% 9/10/2002
Human Genome HGSI Short 16.30 8/27/2002 13.80 15.34% 11.04% 13.19% 9/11/2002
Emulex ELX Long 17.45 9/10/2002 17.95 2.87% 10.32% 6.59% 9/12/2002
Nvidia NVDA Long 10.30 9/10/2002 10.80 4.85% 11.65% 8.25% 9/12/2002
Qlogic QLGC Long 35.30 9/10/2002 33.30 -5.67% -5.67% -5.67% 9/13/2002
Qualcomm QCOM Long 29.30 9/6/2002 27.30 -6.83% -6.83% -6.83% 9/16/2002
Checkpoint CHKP Long 17.80 9/9/2002 15.70 -11.80% -11.80% -11.80% 9/19/2002
Maxim MXIM Short 28.80 9/12/2002 25.30 12.15% 11.45% 11.80% 9/24/2002
Biotech Holdrs BBH Short 82.80 8/29/2002 78.30 5.43% 8.21% 6.82% 9/25/2002
Broadcom BRCM Short 14.90 9/13/2002 13.90 6.71% 11.07% 8.89% 9/25/2002
Expedia EXPE Long 52.30 8/28/2002 49.30 -5.74% -5.74% -5.74% 9/25/2002
Human Genome HGSI Short 12.30 9/16/2002 11.85 3.66% 10.57% 7.11% 9/25/2002
Nvidia NVDA Short 9.90 9/16/2002 9.30 6.06% 10.61% 8.34% 9/25/2002
Qlogic QLGC Short 33.30 9/13/2002 29.30 12.01% 9.91% 10.96% 9/25/2002
Qualcomm QCOM Short 27.30 9/16/2002 29.30 -7.33% -7.33% -7.33% 9/26/2002
Maxim MXIM Long 27.30 10/2/2002 22.80 -16.48% -16.48% -16.48% 10/4/2002
Juniper Networks JNPR Long 5.30 10/1/2002 4.30 -18.87% -18.87% -18.87% 10/8/2002
Mercury Interactive MERQ Short 25.30 8/28/2002 17.30 31.62% 11.07% 21.35% 10/9/2002
Broadcom BRCM Short 10.30 10/3/2002 10.80 -4.85% -4.85% -4.85% 10/10/2002
Checkpoint CHKP Short 15.70 9/19/2002 14.10 10.19% 10.82% 10.51% 10/10/2002
Emulex ELX Short 16.30 9/17/2002 9.10 44.17% 11.04% 27.61% 10/10/2002
Expedia EXPE Short 49.30 9/25/2002 42.80 13.18% 10.75% 11.97% 10/10/2002
Human Genome HGSI Long 12.30 9/25/2002 10.80 -12.20% -12.20% -12.20% 10/10/2002
Brocade BRCD Short 15.30 8/27/2002 6.15 59.80% 11.76% 35.78% 10/11/2002
Maxim MXIM Short 22.80 10/4/2002 24.30 -6.58% -6.58% -6.58% 10/11/2002
Qlogic QLGC Short 26.30 9/26/2002 22.30 15.21% 10.65% 12.93% 10/11/2002
Human Genome HGSI Short 10.80 10/10/2002 12.30 -13.89% -13.89% -13.89% 10/14/2002
Broadcom BRCM Long 10.80 10/10/2002 12.30 13.89% 20.83% 17.36% 10/16/2002
Brocade BRCD Long 6.30 10/11/2002 6.69 6.19% 14.76% 10.48% 10/16/2002
Emulex ELX Long 9.30 10/10/2002 11.30 21.51% 12.36% 16.93% 10/16/2002
Nvidia NVDA Long 8.30 10/11/2002 8.80 6.02% 14.45% 10.24% 10/16/2002
Qlogic QLGC Long 22.80 10/11/2002 24.30 6.58% 11.84% 9.21% 10/16/2002
Brocade BRCD Short 6.69 10/16/2002 7.48 -11.81% -11.81% -11.81% 10/17/2002
Checkpoint CHKP Long 14.30 10/11/2002 13.65 -4.55% 12.93% 4.19% 10/18/2002
Broadcom BRCM Short 11.80 10/16/2002 11.30 4.24% 11.01% 7.62% 10/22/2002
Maxim MXIM Long 24.30 10/11/2002 29.80 22.63% 11.11% 16.87% 10/22/2002
Emulex ELX Long 13.30 10/17/2002 12.80 -3.76% 10.90% 3.57% 10/23/2002
Biotech Holdrs BBH Long 80.30 9/25/2002 85.80 6.85% 7.10% 6.97% 10/24/2002
Checkpoint CHKP Short 13.65 10/18/2002 14.30 -4.76% -4.76% -4.76% 10/24/2002
