Hear From Some of Our Subscribers:

"I am a current subscriber and very pleased with the results of your system. I have the advantage of trading real time data and sometimes enhance the performance. I've only traded this model for two weeks and made enough to pay for it for four years." - D.W.

 

"After only a week to be a subscriber to your services, I'm really surprised by the results. Keep on and congratulations; Thanks to offer this valuable service to others." - Y.B.

 

"I just wanted you to know that I like your strategy. I have done all types of strategies, my own, and subscriptions... I like looking at the same charts each day (with your service). Thank you for a strategy that is easy to follow, and that works!" - S. A.

  You Get 3 Powerful Strategies:
       A Day Trading Strategy
     A Swing Trading Strategy
     An Options Trading Strategy
 
Sign up now
For your 2 week trial
 

IntraDayTrades Performance Details

Previous Results

2007

Performance Summary - Jan 2007-Sep 2007

September 2007 15.81%
August 2007 29.45%
July 2007 18.14%
June 2007 17.15%
May 2007 6.65%
April 2007

7.50%

March 2007 13.18%
February 2007 9.52%
January 2007

7.77%

Note: The return is gross before commissions/trading costs. A stock by stock detail with symbol
and outcome is available to all free trial and subscribers by accessing the trading logs.

Performance Detail - Jan 2007 - Sep 2007

Date   # of Stocks Traded Summed Gain Average Gain/Stock
September 2007
04-Sep   5 -0.81% -0.16%
05-Sep   5 1.25% 0.25%
06-Sep   5 -6.69% -1.34%
07-Sep   5 -15.79% -3.16%
10-Sep   5 8.40% 1.68%
11-Sep   5 0.81% 0.16%
12-Sep   5 1.49% 0.30%
13-Sep   5 -0.69% -0.14%
14-Sep   4 -1.15% -0.29%
17-Sep   5 4.55% 0.91%
18-Sep   6 6.88% 1.15%
19-Sep   6 25.17% 4.20%
20-Sep   5 -0.92% -0.18%
21-Sep   5 9.60% 1.92%
24-Sep   5 20.91% 4.18%
25-Sep   6 10.13% 1.69%
26-Sep   5 8.64% 1.73%
27-Sep   5 7.87% 1.57%
28-Sep   5 6.71% 1.34%
Monthly Return   15.81%
AUGUST 2007
01-Aug   6 6.32% 1.05%
02-Aug   6 7.60% 1.27%
03-Aug   5 0.14% 0.03%
06-Aug   4 6.27% 1.57%
07-Aug   5 20.61% 4.12%
08-Aug   6 22.87% 3.81%
09-Aug   6 39.61% 6.60%
10-Aug   6 2.38% 0.40%
13-Aug   6 4.76% 0.79%
14-Aug   5 14.94% 2.99%
15-Aug   5 23.77% 4.75%
16-Aug   5 0.22% 0.04%
17-Aug   5 -0.30% -0.06%
20-Aug   5 -13.20% -2.64%
21-Aug   4 -12.33% -3.08%
22-Aug   5 -4.00% -0.80%
23-Aug   5 -0.60% -0.12%
24-Aug   5 -2.27% -0.45%
27-Aug   5 14.33% 2.87%
28-Aug   5 5.92% 1.18%
29-Aug   5 11.81% 2.36%
30-Aug   6 18.21% 3.04%
31-Aug   5 -1.33% -0.27%
Monthly Return   29.45%
JULY 2007
02-Jul   5 2.79% 0.56%
03-Jul   5 4.91% 0.98%
04-Jul   1   0.00%
05-Jul   5 4.31% 0.86%
06-Jul   4 2.64% 0.66%
09-Jul   4 -8.09% -2.02%
10-Jul   6 -3.67% -0.61%
11-Jul   5 -2.27% -0.45%
12-Jul   5 24.56% 4.91%
13-Jul   5 -0.66% -0.13%
16-Jul   4 -1.82% -0.46%
17-Jul   5 -0.47% -0.09%
18-Jul   6 16.50% 2.75%
19-Jul   5 2.86% 0.57%
20-Jul   5 21.76% 4.35%
23-Jul   5 -1.64% -0.33%
24-Jul   5 11.01% 2.20%
25-Jul   5 17.70% 3.54%
26-Jul   6 -1.28% -0.21%
27-Jul   5 1.21% 0.24%
30-Jul   5 -4.84% -0.97%
31-Jul   5 8.92% 1.78%
Monthly Return   18.14%
JUNE 2007
01-Jun   6 0.09% 0.02%
04-Jun   5 2.11% 0.42%
05-Jun   5 -2.33% -0.47%
06-Jun   5 8.64% 1.73%
07-Jun   4 8.56% 2.14%
08-Jun   4 3.40% 0.85%
11-Jun   4 -3.47% -0.87%
12-Jun   4 -5.46% -1.37%
13-Jun   5 2.79% 0.56%
14-Jun   5 -2.32% -0.46%
15-Jun   4 3.19% 0.80%
18-Jun   5 3.35% 0.67%
19-Jun   6 -0.27% -0.05%
20-Jun   5 5.64% 1.13%
21-Jun   5 18.00% 3.60%
22-Jun   5 -3.51% -0.70%
25-Jun   5 -3.18% -0.64%
26-Jun   4 4.82% 1.21%
27-Jun   5 17.49% 3.50%
28-Jun   5 2.00% 0.40%
29-Jun   5 23.40% 4.68%
  1    
Monthly Return   17.15%
MAY 2007
01-May   6 -5.62% -0.94%
02-May   5 -1.68% -0.34%
03-May   4 2.71% 0.68%
04-May   6 15.56% 2.59%
07-May   5 11.15% 2.23%
08-May   5 -4.36% -0.87%
09-May   4 3.33% 0.83%
10-May   5 0.26% 0.05%
11-May   5 -4.25% -0.85%
14-May   4 -2.38% -0.60%
15-May   5 10.37% 2.07%
16-May   5 0.11% 0.02%
17-May   4 7.54% 1.89%
18-May   6 6.33% 1.06%
21-May   5 -1.60% -0.32%
22-May   5 2.48% 0.50%
23-May   5 11.13% 2.23%
24-May   5 -1.30% -0.26%
25-May   5 -1.98% -0.40%
28-May   1 0.00% 0.00%
29-May   5 -9.05% -1.81%
30-May   6 2.33% 0.39%
31-May   6 -9.05% -1.51%
Monthly Return   6.65%
APRIL 2007
02-Apr   5 11.59% 2.32%
03-Apr   5 -3.02% -0.60%
04-Apr   6 7.91% 1.32%
05-Apr   4 2.80% 0.70%
06-Apr   1 0.00% 0.00%
09-Apr   5 -3.01% -0.60%
10-Apr   5 -6.00% -1.20%
11-Apr   4 1.70% 0.43%
12-Apr   4 1.00% 0.25%
13-Apr   5 -3.63% -0.73%
16-Apr   4 17.57% 4.39%
17-Apr   6 -9.25% -1.54%
18-Apr   5 0.42% 0.08%
19-Apr   5 4.27% 0.85%
20-Apr   5 -6.81% -1.36%
23-Apr   5 -0.88% -0.18%
24-Apr   5 5.66% 1.13%
25-Apr   5 5.89% 1.18%
26-Apr   5 7.35% 1.47%
27-Apr   6 -11.57% -1.93%
30-Apr   6 9.10% 1.52%
Monthly Return   7.50%
MARCH 2007
01-Mar   5 0.73% 0.15%
02-Mar   5 10.32% 2.06%
05-Mar   6 14.31% 2.39%
06-Mar   5 1.94% 0.39%
07-Mar   5 -10.67% -2.13%
08-Mar   5 -0.07% -0.01%
09-Mar   5 5.73% 1.15%
12-Mar   4 0.10% 0.03%
13-Mar   5 0.95% 0.19%
14-Mar   6 5.56% 0.93%
15-Mar   5 -7.42% -1.48%
16-Mar   5 7.00% 1.40%
19-Mar   6 28.54% 4.76%
20-Mar   6 2.14% 0.36%
21-Mar   5 14.47% 2.89%
22-Mar   6 -3.01% -0.50%
23-Mar   4 -6.18% -1.55%
26-Mar   4 12.06% 3.02%
27-Mar   5 0.56% 0.11%
28-Mar   5 -9.31% -1.86%
29-Mar   4 0.67% 0.17%
30-Mar   5 3.72% 0.74%
31-Mar        
Monthly Return   13.18%
FEBRUARY 2007
01-Feb   5 -4.29% -0.86%
02-Feb   5 5.31% 1.06%
03-Feb   5 16.27% 3.25%
06-Feb   6 -3.96% -0.66%
07-Feb   6 8.79% 1.47%
08-Feb   5 6.01% 1.20%
09-Feb   5 -5.96% -1.19%
12-Feb   5 4.48% 0.90%
13-Feb   5 1.07% 0.21%
14-Feb   4 11.05% 2.76%
15-Feb   5 -0.79% -0.16%
16-Feb   4 -7.36% -1.84%
20-Feb   4 -0.28% -0.07%
21-Feb   5 10.41% 2.08%
22-Feb   6 10.71% 1.79%
23-Feb   5 5.01% 1.00%
24-Feb   5 1.81% 0.36%
27-Feb   6 -6.92% -1.15%
28-Feb   6 -3.83% -0.64%
Monthly Return   9.52%
JANUARY 2007
       
03-Jan   5 10.52% 2.10%
04-Jan   6 -2.99% -0.50%
05-Jan   6 3.33% 0.56%
08-Jan   5 8.75% 1.75%
09-Jan   6 3.12% 0.52%
10-Jan   6 -1.76% -0.29%
11-Jan   6 -2.30% -0.38%
12-Jan   6 -0.05% -0.01%
16-Jan   5 -3.81% -0.76%
17-Jan   6 1.91% 0.32%
18-Jan   4 0.98% 0.25%
19-Jan   6 0.54% 0.09%
22-Jan   5 3.53% 0.71%
23-Jan   6 -3.24% -0.54%
24-Jan   5 5.13% 1.03%
25-Jan   5 22.36% 4.47%
26-Jan   6 8.25% 1.38%
29-Jan   4 1.05% 0.26%
30-Jan   5 -8.94% -1.79%
31-Jan   4 -5.51% -1.38%
Monthly Return   7.77%


Previous Results

2006
December June
November May
October April
September March
August February
July January

 
2005
February January


2004
December June
November May
October April
September March
August February
July January


2003
December June
November May
October April
September March
August February
July January


2002
December August
November July
October June
September May

These results are hypothetical - Hypothetical performance results have many inherent limitations, some of which are described below. No representation is being made that any trading account will or is likely to achieve profits or losses similar to those shown, in fact, there are frequently sharp differences between hypothetical trading performance results and the actual results subsequently achieved by any particular  trading program. 

These recommendations are for demonstration purposes only. You must do your own research and make your own investment decisions. Past performance is not necessarily indicative of future results. Before trading options you should understand the risks associated with these trades including the potential loss of the entire premium paid. No representation is made that any account is likely to achieve profits or losses as indicated in our interactive portfolio. OneDayTrades LLC and its owners are not liable for any losses, monetary or otherwise, that result from the content of this and any newsletter published by OneDayTrades LLC. Please realize the risk with any investment and consult investment professionals before proceeding.



Home | Results | Subscribe

 
 

 

If you have any questions, please feel free to contact us at support@intradaytrades.com

 

 

© Copyright 2006 IntradayTrades. All Rights Reserved. Developed by ebizzsol