Hear From Some of Our Subscribers:

"I am a current subscriber and very pleased with the results of your system. I have the advantage of trading real time data and sometimes enhance the performance. I've only traded this model for two weeks and made enough to pay for it for four years." - D.W.

 

"After only a week to be a subscriber to your services, I'm really surprised by the results. Keep on and congratulations; Thanks to offer this valuable service to others." - Y.B.

 

"I just wanted you to know that I like your strategy. I have done all types of strategies, my own, and subscriptions... I like looking at the same charts each day (with your service). Thank you for a strategy that is easy to follow, and that works!" - S. A.

  You Get 3 Powerful Strategies:
       A Day Trading Strategy
     A Swing Trading Strategy
     An Options Trading Strategy
 
Sign up now
For your 2 week trial
 

IntraDayTrades Performance Details

Previous Results

2007

Performance Summary - Jan 2007-Sep 2007

September 2007 15.81%
August 2007 29.45%
July 2007 18.14%
June 2007 17.15%
May 2007 6.65%
April 2007

7.50%

March 2007 13.18%
February 2007 9.52%
January 2007

7.77%

Note: The return is gross before commissions/trading costs. A stock by stock detail with symbol
and outcome is available to all free trial and subscribers by accessing the trading logs.

Performance Detail - Jan 2007 - Sep 2007

Date   # of Stocks Traded Summed Gain Average Gain/Stock
September 2007
04-Sep   5 -0.81% -0.16%
05-Sep   5 1.25% 0.25%
06-Sep   5 -6.69% -1.34%
07-Sep   5 -15.79% -3.16%
10-Sep   5 8.40% 1.68%
11-Sep   5 0.81% 0.16%
12-Sep   5 1.49% 0.30%
13-Sep   5 -0.69% -0.14%
14-Sep   4 -1.15% -0.29%
17-Sep   5 4.55% 0.91%
18-Sep   6 6.88% 1.15%
19-Sep   6 25.17% 4.20%
20-Sep   5 -0.92% -0.18%
21-Sep   5 9.60% 1.92%
24-Sep   5 20.91% 4.18%
25-Sep   6 10.13% 1.69%
26-Sep   5 8.64% 1.73%
27-Sep   5 7.87% 1.57%
28-Sep   5 6.71% 1.34%
Monthly Return   15.81%
AUGUST 2007
01-Aug   6 6.32% 1.05%
02-Aug   6 7.60% 1.27%
03-Aug   5 0.14% 0.03%
06-Aug   4 6.27% 1.57%
07-Aug   5 20.61% 4.12%
08-Aug   6 22.87% 3.81%
09-Aug   6 39.61% 6.60%
10-Aug   6 2.38% 0.40%
13-Aug   6 4.76% 0.79%
14-Aug   5 14.94% 2.99%
15-Aug   5 23.77% 4.75%
16-Aug   5 0.22% 0.04%
17-Aug   5 -0.30% -0.06%
20-Aug   5 -13.20% -2.64%
21-Aug   4 -12.33% -3.08%
22-Aug   5 -4.00% -0.80%
23-Aug   5 -0.60% -0.12%
24-Aug   5 -2.27% -0.45%
27-Aug   5 14.33% 2.87%
28-Aug   5 5.92% 1.18%
29-Aug   5 11.81% 2.36%
30-Aug   6 18.21% 3.04%
31-Aug   5 -1.33% -0.27%
Monthly Return   29.45%
JULY 2007
02-Jul   5 2.79% 0.56%
03-Jul   5 4.91% 0.98%
04-Jul   1   0.00%
05-Jul   5 4.31% 0.86%
06-Jul   4 2.64% 0.66%
09-Jul   4 -8.09% -2.02%
10-Jul   6 -3.67% -0.61%
11-Jul   5 -2.27% -0.45%
12-Jul   5 24.56% 4.91%
13-Jul   5 -0.66% -0.13%
16-Jul   4 -1.82% -0.46%
17-Jul   5 -0.47% -0.09%
18-Jul   6 16.50% 2.75%
19-Jul   5 2.86% 0.57%
20-Jul   5 21.76% 4.35%
23-Jul   5 -1.64% -0.33%
24-Jul   5 11.01% 2.20%
25-Jul   5 17.70% 3.54%
26-Jul   6 -1.28% -0.21%
27-Jul   5 1.21% 0.24%
30-Jul   5 -4.84% -0.97%
31-Jul   5 8.92% 1.78%
Monthly Return